-
Ηλιακός αναστροφέας αντλιών ενιαίας φάσης
-
3 ηλιακός αναστροφέας αντλιών φάσης
-
Ηλιακός αναστροφέας αντλιών MPPT VFD
-
Ηλιακός ελεγκτής υδραντλιών
-
Μεταβλητό Drive συχνότητας VFD
-
Μεταβλητοί αναστροφείς συχνότητας
-
Αναστροφέας PMSM
-
Παραγωγή 380v εισαγωγής 220v αναστροφέων
-
Μαλακός εκκινητής μηχανών
-
Αντιδραστήρας αναστροφέων
-
Φρενάροντας αντιστάτης VFD
-
Φίλτρο VFD
-
Tayfun από την ΤουρκίαΟ ηλιακός αναστροφέας αντλιών Veikong είναι πραγματικά στην πολύ καλή ποιότητα και προετοιμάσαμε επίσης μερικά προωθητικά προϊόντα για την έκθεση. Πρόκειται να κάνουμε τις νέες διαταγές σύντομα. Πέρυσι υπήρξε μόνο ένας τοπικός πράκτορας και φέτος, υπάρχουν περισσότερο από 8. Μερικοί απ' αυτούς μόνο πωλήστε Veikong!
-
Cristian από τη ΧιλήΕίναι πολύ καλό! Οι επιλογές LCD το καθιστούν πολύ ευκολότερο να χρησιμοποιήσουν. Αυτό είναι το ισχυρό σημείο, εύκολο της χρήσης. Και γερός. Μεγάλο λογισμικό PC.
-
Brahim Assad από τη ΣυρίαΗ συχνότητα παραγωγής VEIKONG VFD500 είναι σταθερή όταν κυμαίνονται άλλοι. Επίσης το ρεύμα παραγωγής είναι λιγότερο από άλλοι, γίαυτό η συχνότητα παραγωγής είναι υψηλότερη επίσης που μπορεί να σώσει περισσότερη ενέργεια.
Product Name | VEIKONG VFD500 Inverter for Motor Speed Control with Built-in PID and PLC Capabilities | Voltage | 380V |
---|---|---|---|
Output | 3 Phase | Application | Textile,packaging,extruder,fans,pumps,CNC,hoist And Crane,etc |
Control Mode | VF,SVC,VC,torque Control | Starting Torque | 0.25HZ/150% SVC ,0HZ/180%FVC |
Highlight | Veikong VFD 500, 45kw Variable Frequency Inverters, Veikong 3 Phase Ac Drive | ||
Επισημαίνω | 45KW variable frequency inverter,VFD500 inverter with PID,VEIKONG inverter with PLC |
Attribute | Value |
---|---|
Product Name | VEIKONG VFD500 Inverter for Motor Speed Control with Built-in PID and PLC Capabilities |
Voltage | 380V |
Output | 3 Phase |
Application | Textile, packaging, extruder, fans, pumps, CNC, hoist and crane, etc. |
Control Mode | VF, SVC, VC, torque Control |
Starting Torque | 0.25HZ/150% SVC, 0HZ/180%FVC |
Product Name | Inverter 30KW 37KW 45KW 55KW 440V 480V |
Voltage | 380V-480V |
Frequency | 50HZ-60HZ |
Weight | Depend On Model |
Warranty | 24 Months |
Brand | VEIKONG |
Protection level | IP20 |
GPRS | Support Remote Control |
- STO (Safe Torque Off) function
- TCP protocol support
- Fire mode for emergency situations
- Rich communication card options
- IGBT module design instead of single tube IGBT
- Support LED, optional dual display keypad, optional LCD keypad
- Open loop and close loop control
- Optional STO function
- Fire mode function
- Modbus RTU, optional Modbus TCP, Can-Open, Profinet, Ethercat communications
- High frequency up to 3000Hz
- PC TOOL software
- Energy-saving function
- OEM / Customized solutions
The VFD500 series frequency inverter is a powerful high-performance current vector inverter, which can realize the control of the asynchronous motor, V/F control mode, one machine with multiple functions. It can realize multiple frequency switching, and can be used for textile, drives for automated production equipment such as papermaking, wire drawing, machine tools, packaging, and food.
Type | Terminal Symbol | Terminal Name | Terminal Function Description |
---|---|---|---|
Analog input voltage | +10V | Input voltage | 10.10V±1% |
Analog input voltage | +10V | Input voltage | Maximum output current:10mA, it provides power supply to external potentiometer with resistance range of:1KΩ~51KΩ |
Analog input voltage | GND | Analog ground | Internal isolation from COM |
Analog input voltage | AI1 | Analog input1 | Input voltage:0~10V:Impedance 22KΩ, Maximum input voltage |
Analog input voltage | AI1 | Analog input1 | Input current:0~20mA:Impedance 500Ω, Maximum input current |
Analog input voltage | AI1 | Analog input1 | Through the jumper switch AI1 0 ~ 10V and 0 ~ 20mA analog input switch, the factory default voltage input |
Analog input voltage | AI2 | Analog input 2 | Input voltage:0~10V:Impedance 22KΩ, Maximum input voltage |
Analog input voltage | AI2 | Analog input 2 | Input current:0~20mA:Impedance 500Ω, Maximum input current |
Analog input voltage | AI2 | Analog input 2 | Through the jumper switch AI1 0 ~ 10V and 0 ~ 20mA analog input switch, the factory default voltage input |
Analog input | AO1 | Analog output 1 | Output voltage:0~10V:Impedance ≥10KΩ |
Analog input | AO1 | Analog output 1 | Output current:0~20mA:Impedance 200Ω~500Ω |
Analog input | AO1 | Analog output 1 | Through the jumper switch AO1 0 ~ 10V and 0 ~ 20mA analog output switching, the factory default voltage output |
Analog input | AO2 | Analog output 2 | Output voltage:0~10V:Impedance ≥10KΩ |
Analog input | AO2 | Analog output 2 | Output current:0~20mA:Impedance 200Ω~500Ω |
Analog input | AO2 | Analog output 2 | Through the jumper switch AO1 0 ~ 10V and 0 ~ 20mA analog output switching, the factory default voltage output. |
Analog input | GND | Analog ground | Internal isolation from COM |





